Who's Running for Georgia Senate's District 21
- Shannon Ballew sballew@cherokeetribune.com
- 0
This map shows the boundaries of the Georgia Senate's 21st District.
Tags
Post a comment as Anonymous Commenter
Report
Watch this discussion. Stop watching this discussion.
Thank you for reading!
Please purchase a subscription to read our premium content. If you have a subscription, please log in or sign up for an account on our website to continue.
Digital Subscription Offers
- News and sports. Reliable, award winning coverage of local news and sports.
- Unlimited access to the Tribune-Ledger website, app, and e-edition.
- High School Sports coverage.
Starting at
$8.99
for 30 days
| Rate | Price | Duration |
|---|---|---|
| CSR - $8.99 Monthly / Full Rate | $8.99 | for 30 days |
| CSR - $89.90 Annual / Full Rate | $89.90 | for 365 days |
| CSR - $6.99 a month for 12 months / Fallback | $6.99 | for 30 days |
| CSR - $69.90 Annual / Fallback | $69.90 | for 365 days |
| POWER UP - $2.99 a month for 12 mos / Fallback | $2.99 | for 30 days |
| POWER UP - $34.99 Annual / Fallback | $34.99 | for 365 days |
| Direct Mail - $4.99 a month for 12 months / Promo | $4.99 | for 30 days |
| Direct Mail - $49.90 Annual / Promo | $49.90 | for 365 days |
| Telemarketing - $2.99 a month for the 1st 3 months | $2.99 | for 30 days |
| MyGaNews - $2.99 per month for the 1st 3 months | $2.99 | for 30 days |
| Paywall - $6.99 for 3 Months / GBB Promo | $6.99 | for 90 days |
| Paywall - $29.99 for 6 Months / GBB Promo | $29.99 | for 180 days |
| Paywall - $49.99 Annual / GBB Promo | $49.99 | for 365 days |
| Paywall -$19.99 for 6 Months | $19.99 | for 185 days |
| Paywall - $2.99 per month for 3 months / Promo | $2.99 | for 30 days |
| Paywall - $8.99 for 3 months / Promo | $8.99 | for 90 days |
| Paywall - $89.90 Annual / Full Rate | $89.90 | for 365 days |
| Paywall - $6.99 per month for 12 months / Formers | $6.99 | for 30 days |
| Paywall - $69.99 Annual / Promo | $69.99 | for 365 days |
| Paywall - $69.90 Annual / Formers | $69.90 | for 365 days |
| Paywall - $0.99 a month for 3 months | $0.99 | for 30 days |
| Voluntary - $8.99 for 3 months / Promo | $8.99 | for 90 days |
| Voluntary - $89.90 Annual / Full Rate | $89.90 | for 365 days |
| Email - $6.99 for 3 months / GBB Promo | $6.99 | for 90 days |
| Email - $29.99 for 6 months / GBB Promo | $29.99 | for 180 days |
| Email - $49.99 for 1 year / GBB Promo | $49.99 | for 365 days |
| Email - $19.99 for 6 Months / Promo | $19.99 | for 185 days |
| Email - $49.99 Annual / Promo | $49.99 | for 365 days |
| Email - $5.99 per month for 12 months / Promo | $5.99 | for 30 days |
| Email - $59.90 Annual / Promo | $59.90 | for 365 days |
| Email - $4.99 for 3 months | $4.99 | for 90 days |
| Email - $0.99 a month for the 1st 3 months / Promo | $0.99 | for 30 days |
| Onsite - $6.99 for 3 months / GBB Promo | $6.99 | for 90 days |
| Onsite - $29.99 for 6 months / GBB Promo | $29.99 | for 180 days |
| Onsite - $49.99 Annual / GBB Promo | $49.99 | for 365 days |
| Onsite - $19.99 for 6 Months / Promo | $19.99 | for 185 days |
| Onsite - $49.99 Annual / Promo | $49.99 | for 365 days |
| Onsite - $5.99 per month for 12 months / Promo | $5.99 | for 30 days |
| Onsite - $59.90 Annual / Onsite | $59.90 | for 365 days |
| Onsite - $2.99 per month for 3 months / Promo | $2.99 | for 30 days |
| Onsite - $3.99 a month for the 1st 6 months | $3.99 | for 30 days |
| Onsite - $0.99 a month for the 1st 3 months / Prom | $0.99 | for 30 days |
| Onsite - 3 months for $6.99 / Promo | $6.99 | for 90 days |
| Monthly Digital Subscription | $8.99 | for 30 days |
| Annual Digital Subscription | $89.90 | for 365 days |
| 3 month for $8.99 | $8.99 | for 90 days |
| Former Subscriber - $5.99 for 12 months | $5.99 | for 30 days |
| $6.99 per month for 12 months | $6.99 | for 30 days |
| Prepay and Save | $69.95 | for 365 days |
| Exit Intent - $5.99 for 3 months | $5.99 | for 90 days |
| Exit Intent - $59.90 Annual | $59.90 | for 365 days |
| Email - Remainder of Year $29.99 | $29.99 | for 204 days |
| Onsite - Remainder of Year $29.99 | $29.99 | for 204 days |
| Newsletter - $89.90 for 1 year | $89.90 | for 365 days |
| Newsletter - $8.99 for 3 months | $8.99 | for 90 days |
| In Article - $89.90 for 1 year | $89.90 | for 365 days |
| In Article - $8.99 for 3 months | $8.99 | for 90 days |
| Onsite SPECIAL - $6.98 for 3 months | $6.98 | for 90 days |
| Onsite SPECIAL - $29.98 for 6 months | $29.98 | for 180 days |
| Onsite SPECIAL - $49.98 Annual | $49.98 | for 365 days |
| Email SPECIAL - $6.98 for 3 months | $6.98 | for 90 days |
| Email SPECIAL - $29.98 for 6 months | $29.98 | for 180 days |
| Email SPECIAL - $49.98 Annual | $49.98 | for 365 days |
Complimentary Access
Free
IAP Annual
Free
IAP Monthly
Free



(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.